GENERAL INFORMATION AND OTHER KEY INFORMATION AS OF DECEMBER 31, 2019
The Structure of Malee Group Public Company Limited and its Subsidiaries

Malee Group Public Company Limited
Registration Number | 0107535000079 |
Address | No. 401/1 Moo 8, Phaholyothin Road, Lam Luk Ka, Pathum Thani, 12130 |
Telephone | 0-662 080 7899 |
Fax | 0-662 080 7800 |
Website | http://www.malee.co.th |
Factory Address | 26/1 Moo 5, Sampran Road, Yaicha, Sampran, Nakhon Pathom, 73110 |
Business | Manufacturer and Distributor of Food and Beverage Products |
Number and Type of Shares Issued | 280,000,000 ordinary shares with a par value of 0.50 Baht per share |
Coordinator | Naharuthai Chuachalad – Telephone: 66(2) 080 7899 ต่อ 1136 E-mail: naharuthai_chu@malee.co.th |
Malee Enterprise Company Limited
Registration Number | 0105535109621 |
Address | No. 401/1 Moo 8, Phaholyothin Road, Lam Luk Ka, Pathum Thani, 12130 |
Telephone | 0-662 080 7899 |
Fax | 0-662 080 7800 |
Website | http://www.malee.co.th |
Business | Food and Beverage Distributor in Thailand |
Number and Type of Shares Issued | 10,000,000 ordinary shares with a par value of 10 Baht per share |
Number of Shares Held by the Company | The number of shares held by the Company is 9,998,800 (99.99%) |
Malee Capital Company Limited
Registration Number | 0135551007374 |
Address | No. 401/1 Moo 8, Phaholyothin Road, Lam Luk Ka, Pathum Thani, 12130 |
Telephone | 0-662 080 7899 |
Fax | 0-662 080 7800 |
Website | http://www.malee.co.th |
Business | Investment Business and Provider of Support Services for Affiliated Companies |
Number and Type of Shares Issued | 50,000,000 ordinary shares divided into: 4,000,000 ordinary shares with a par value of 10 Baht per share 46,000,000 ordinary shares with a par value of 7.50 Baht per share |
Number of Shares Held by the Company | 49,999,994 shares (99.99%) |
Malee International Company Limited
Registration Number | 0135556014948 |
Address | No. 401/1 Moo 8, Phaholyothin Road, Lam Luk Ka, Pathum Thani, 12130 |
Telephone | 0-662 080 7899 |
Fax | 0-662 080 7800 |
Business | Conducts an International Trade Business |
Number and Type of Shares Issued | 400,000 ordinary shares with a par value of 100 Baht per share |
Number of Shares Held by the Company | 399,998 shares (99.99%) |
Monde Malee Beverage Corporation
Registration Number | 0520960154 |
Address | No.9 Sheriden St., Mandaluyong City 550, Metro, Manila, Philippines |
Telephone | +66(3)-754-2100 |
Fax | +66(3)-810-9207 |
Business | Beverage Business in the Philippines |
Number and Type of Shares Issued | 1,500,000 ordinary shares with a par value of 200 Pesos per share |
Number of Shares Held by the Company | 734,998 shares (49%) |
Mega Malee Company Limited
Registration Number | 0115559023832 |
Address | No. 384 Moo 4 Soi 6, Phatthana 3 Road, Bangpoo Industrial Estate, Subdistrict Phreaksa, District Muang, Samut Prakan, 10280 |
Telephone | 0-662 709 3600-6 |
Business | Developer of New Businesses for Health Food and Beverage Products |
Number and Type of Shares Issued | 300,000 ordinary shares with a par value of 100 Baht per share |
Number of Shares Held by the Company | Holds 146,999 shares (49%) |
Malee Applied Sciences Company Limited
Registration Number | 0135560000948 |
Address | INC 2 No. 142 Thailand Science Park, 8th Floor, No. INC2C 801-807 Moo 9 Phaholyothin Road, Subdistrict Klong 1, District Klong Luang, Pathum Thani, 12120 |
Telephone | 66(2) 1178381-4 |
Business | Research and Development Services for Innovations to Add Value to Products and Services |
Number and Type of Shares Issued | 100,000 ordinary shares with a par value of 100 Baht per share |
Number of Shares Held by the Company | 99,997 shares (99.99%) |
Malee Kino (Thailand) Company Limited
Registration Number | 0135561001310 |
Address | No. 401/1 Moo 8 Phaholyothin Road, Lam Luk Ka, Pathum Thani, 12130 |
Telephone | 0-662 080 7899 |
Fax | 0-662 080 7800 |
Business | Distributor of Kino Products in Thailand |
Number and Type of Shares Issued | 1,000,000 ordinary shares with a par value of 100 Baht per share |
Number of Shares Held by the Company | 509,997 shares (51%) |
PT Kino Malee Indonesia Company Limited
Registration Number | 4017120536100522 |
Address | Kino Office Tower 22nd Floor, Jl. Sutera Boulevard No. 01 Alam Sutera, Kel. Panunggangan Timur, Kec. Pinang, Tangerang City, Banten Province, Indonesia |
Telephone | +621 654 5422 |
Fax | +621 654 2526 |
Business | a manufacturer of a new beverage brand in Indonesia |
Number and Type of Shares Issued | 40,000 ordinary shares with a par value of 1,000,000 IDR per share |
Number of Shares Held by the Company | 19,600 shares (49%) |
PT Kino Malee Trading Company Limited
Registration Number | 812009742565 |
Address | Kino Office Tower 22nd Floor Jalan Sutera Boulevard No.1, Alam Sutera, Panunggangan Timur, Pinang, Kota Tangerang, Banten |
Telephone | +62-21-808 21100 |
Fax | +62 21 80821123 |
Business | Importer and Distributor of Malee Products and New Products in Indonesia |
Number and Type of Shares Issued | 1,500 ordinary shares with a par value of 10,000,000 IDR per share |
Number of Shares Held by the Company | a subsidiary of PT Kino Malee Indonesia Company Limited |
Long Quan Safe Food JSC
Registration Number | 0314776308 |
Address | A100 Le Thi Rieng, Thoi An Ward,Distric 12,Ho Chi Minh City, Viet Nam |
Telephone | 083 7652979 |
Business | Distributor in Vietnam and Beverage Exporter in Emerging Economies |
Number and Type of Shares Issued | 2,818,000 ordinary shares with a par value of 10,000 VND per share |
Number of Shares Held by the Company | 1,831,700 shares (65%) |
Tan Quang Minh Manufacture and Trading Co., Ltd.
Registration Number | 0302395763 |
Address | Lot C21/I, Street 2F, Vinh Loc Industrial Park, Vinh Loc A Commune, Binh Chanh Dist., Ho Chi Minh City, Viet Nam |
Telephone | (848) 765-2567 |
Fax | (848) 765-2979 |
Website | www.bidrico.com.vn |
Business | Beverage Manufacturer in Vietnam |
Number and Type of Shares Issued | 2,818,000 ordinary shares with a par value of 10,000 VND per share |
Number of Shares Held by the Company | A subsidiary of Long Quan Safe Food JSC |
Registrar of Securities
Thailand Securities Depository Company Limited
The Stock Exchange of Thailand Building
93 Ratchadaphisek Road, Din Daeng, Bangkok, 10400
Telephone: 02 009 9000
Fax: 02 009 9991
Auditor
Mr. Chaiyuth Angsuwithaya
Certified Public Accountant
Registration Number: 3885, AMT Associate (inspected from 2011-2019 for 9 years)
491/27 Silom Plaza, Silom Road, Bang Rak, Bangkok, 10500
Telephone: +66(2)-2234-1676
Legal Counsel
Bunchong and Vidhya Law Office Company Limited
No. 33/35, 33/39-40 Wall Street Tower, 9th Floor
Surawong Road, Suriyawong Subdistrict, Bang Rak, Bangkok 10500
Telephone: +66(2)-236-2334 or +66(2)-233-1666 extension 3910-1
Fax: +66(2)-236-3916
Email: bcvidhya@bcvidhya.com
Investor Relations Department
Telephone: +66(2)-080-7899
Email: ir@malee.co.th